<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel P. Kern (Denver, CO) &#187; content development</title>
	<atom:link href="http://www.danielpkern.com/tag/content-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielpkern.com</link>
	<description>Denver Internet Marketing - Online Freelance SEO Copywriter - Wordpress Blogs</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Publishing Everything.com Categories/Taxonomies</title>
		<link>http://www.danielpkern.com/publishing-everythingcom-categories-taxonomies/</link>
		<comments>http://www.danielpkern.com/publishing-everythingcom-categories-taxonomies/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work Projects]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[everything.com]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://www.danielpkern.com/?p=39</guid>
		<description><![CDATA[By July 1st, 2009, I have led the publication of 14 categories, with 8 more to be published in the coming weeks. Since going live in mid-April, our most popular category is New Age and our top search (at this early stage) is to be expected from internet users searching wide open of a site. [...]]]></description>
		<wfw:commentRss>http://www.danielpkern.com/publishing-everythingcom-categories-taxonomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything.com &#124; Beta Release</title>
		<link>http://www.danielpkern.com/everythingcom-beta-release/</link>
		<comments>http://www.danielpkern.com/everythingcom-beta-release/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work Projects]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[everything.com]]></category>

		<guid isPermaLink="false">http://www.danielpkern.com/?p=35</guid>
		<description><![CDATA[Since November of 2008, I've been working on the Alpha version of Everything.com, an aggressive startup "how to" website offering free informational content about nearly all topics to the general public. In April, the site went live and we entered Beta. Key competitors: About.com, eHow.com, HowStuffWorks.com, etc. As the Online Content Manager for Everything.com, I [...]]]></description>
		<wfw:commentRss>http://www.danielpkern.com/everythingcom-beta-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture &#124; Boxes and Arrows</title>
		<link>http://www.danielpkern.com/information-architecture-boxes-and-arrows/</link>
		<comments>http://www.danielpkern.com/information-architecture-boxes-and-arrows/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resume History]]></category>
		<category><![CDATA[content development]]></category>

		<guid isPermaLink="false">http://www.danielpkern.com/?p=31</guid>
		<description><![CDATA[I've learning more about information architecture knowledge lately, and thought I'd recommend a website that has proven to be a good resource for me: www.boxesandarrows.com/. The website offers very useful tips &#38; street smarts about information &#38; graphic design, usability, etc. Check it out!]]></description>
		<wfw:commentRss>http://www.danielpkern.com/information-architecture-boxes-and-arrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Content is King</title>
		<link>http://www.danielpkern.com/unique-content-is-king/</link>
		<comments>http://www.danielpkern.com/unique-content-is-king/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[denver internet marketing]]></category>
		<category><![CDATA[online freelance seo copywriter]]></category>

		<guid isPermaLink="false">http://www.danielpkern.com/?p=28</guid>
		<description><![CDATA[In case you have forgotten, or never realized, content is king when it comes to the web. Give me a static HTML page with optimized content that provides the targeted reader exactly what they are looking for, and then some, over a fancy shmancy designed website (with less content) any day. People are looking for [...]]]></description>
		<wfw:commentRss>http://www.danielpkern.com/unique-content-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
