<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel P. Kern (Denver, CO) &#187; google</title>
	<atom:link href="http://www.danielpkern.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielpkern.com</link>
	<description>Denver Internet Marketing - Online Freelance SEO Copywriter - Wordpress Blogs</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Provides License-Free Image Search</title>
		<link>http://www.danielpkern.com/google-provides-license-free-image-search/</link>
		<comments>http://www.danielpkern.com/google-provides-license-free-image-search/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resume History]]></category>
		<category><![CDATA[commercial free images]]></category>
		<category><![CDATA[content license]]></category>
		<category><![CDATA[content rights]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online images]]></category>

		<guid isPermaLink="false">http://www.danielpkern.com/?p=40</guid>
		<description><![CDATA[Google created a way for people to search royalty/license-free images to use on blogs, etc. Might be good to pass along to Editors, etc. Find Creative Commons images with Image Search 7/09/2009 09:47:00 AM Let's say you're a blogger. You've just returned from a trip to New York City, and you're writing [...]]]></description>
		<wfw:commentRss>http://www.danielpkern.com/google-provides-license-free-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page Rank &#124; Explained</title>
		<link>http://www.danielpkern.com/google-page-rank-explained/</link>
		<comments>http://www.danielpkern.com/google-page-rank-explained/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>

		<guid isPermaLink="false">http://www.danielpkern.com/?p=29</guid>
		<description><![CDATA[This is a must read, although not easy to understand. What is PageRank? PageRank is a numeric value that represents how important a page is on the web. Google figures that when one page links to another page, it is effectively casting a vote for the other page. The more votes that are cast for [...]]]></description>
		<wfw:commentRss>http://www.danielpkern.com/google-page-rank-explained/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
